| No. | Location | Distance (m) | Date Walked |
|---|---|---|---|
| 904 | A circular walk between Cromer and Sheringham | 10.3 | 25/05/2011 |
| 903 | Wells-next-the-Sea to Sheringham | 19.8 | 24/05/2011 |
| 902 | Hunstanton to Wells-next-the-Sea | 23.8 | 23/05/2011 |
| 901 | A circular walk between Fulletby and Donington on Bain | 17.4 | 18/05/2011 |
| 900 | A linear walk from Woodhall Spa to Fulletby and return | 22.0 | 17/05/2011 |
| 899 | Lincoln to Woodhall Spa | 24.4 | 16/05/2011 |
| 898 | Limehouse to Hayes | 23.9 | 02/05/2011 |
| 897 | A circular walk between Uttoxeter and Denstone | 20.9 | 23/04/2011 |
| 896 | Ancaster to Lincoln | 20.6 | 19/04/2011 |
| 895 | Bottesford to Ancaster | 20.3 | 18/04/2011 |
Some brilliant walks and stunning weather. I think I am addicted to this walking lark...
This comment has been removed by the author.
ReplyDeleteDavid, Thanks for posting about your walks. It's always interesting reading.
ReplyDeleteWells next the Sea has amazing view. I'll sure check it out in my own walk schedule.
ReplyDeleteJulie