958 | Suffolk Coast Path: Boyton Dock to Felixstowe Station | 15.3 | 09/08/2012 |
957 | Suffolk Coast Path: Dunwich Forest to Boyton Dock | 25.0 | 08/08/2012 |
956 | Suffolk Coast Path: Lowestoft to Dunwich Forest | 22.8 | 07/08/2012 |
955 | Essex Way: Manningtree to Harwich | 17.0 | 02/08/2012 |
954 | St Ives to Trumpington via the Busway | 18.0 | 25/07/2012 |
953 | Thames Path: Woolwich to Kew | 28.1 | 01/07/2012 |
952 | Angles Way: Lowestoft to Great Yarmouth | 21.4 | 28/06/2012 |
951 | Sudbury to Colchester | 20.8 | 26/06/2012 |
950 | Stour Valley Path: Bures to Manningtree | 21.0 | 28/05/2012 |
949 | Stour Valley Path: Stoke-by-Clare to Sudbury | 18.4 | 22/05/2012 |
948 | Stour Valley Path: A linear walk between Stoke-by-Clare and Little Bradley and back | 20.2 | 18/05/2012 |
In these walks I complete the Stour Valley Path (Suffolk) and the Angles Way, and also roughly walk the Suffolk Coast Path.
No comments:
Post a Comment